Note: The current issue is now open for submissions. Authors can submit their papers either online (by clicking here) or by sending them via email to editor@ijsdr.org

  Volume: 9 | Issue: 12 | Published in : December 2024
  Volume: 9 | Issue: 11 | Published in : November 2024
  Volume: 9 | Issue: 10 | Published in : October 2024
  Volume: 9 | Issue: 9 | Published in : September 2024
  Volume: 9 | Issue: 8 | Published in : August 2024
  Volume: 9 | Issue: 7 | Published in : July 2024
  Volume: 9 | Issue: 6 | Published in : June 2024
  Volume: 9 | Issue: 5 | Published in : May 2024
  Volume: 9 | Issue: 4 | Published in : April 2024
  Volume: 9 | Issue: 3 | Published in : March 2024
  Volume: 9 | Issue: 2 | Published in : February 2024
  Volume: 9 | Issue: 1 | Published in : January 2024
  Volume: 8 | Issue: 12 | Published in : December 2023
  Volume: 8 | Issue: 11 | Published in : November 2023
  Volume: 8 | Issue: 10 | Published in : October 2023
  Volume: 8 | Issue: 9 | Published in : September 2023
  Volume: 8 | Issue: 8 | Published in : August 2023
  Volume: 8 | Issue: 7 | Published in : July 2023
  Volume: 8 | Issue: 6 | Published in : June 2023
  Volume: 8 | Issue: 5 | Published in : May 2023
  Volume: 8 | Issue: 4 | Published in : April 2023
  Volume: 8 | Issue: 3 | Published in : March 2023
  Volume: 8 | Issue: 2 | Published in : February 2023
  Volume: 8 | Issue: 1 | Published in : January 2023
  Volume: 7 | Issue: 12 | Published in : December 2022
  Volume: 7 | Issue: 11 | Published in : November 2022
  Volume: 7 | Issue: 10 | Published in : October 2022
  Volume: 7 | Issue: 9 | Published in : September 2022
  Volume: 7 | Issue: 8 | Published in : August 2022
  Volume: 7 | Issue: 7 | Published in : July 2022
  Volume: 7 | Issue: 6 | Published in : June 2022
  Volume: 7 | Issue: 5 | Published in : May 2022
  Volume: 7 | Issue: 4 | Published in : April 2022
  Volume: 7 | Issue: 3 | Published in : March 2022
  Volume: 7 | Issue: 2 | Published in : February 2022
  Volume: 7 | Issue: 1 | Published in : January 2022
  Volume: 6 | Issue: 12 | Published in : December 2021
  Volume: 6 | Issue: 11 | Published in : November 2021
  Volume: 6 | Issue: 10 | Published in : October 2021
  Volume: 6 | Issue: 9 | Published in : September 2021
  Volume: 6 | Issue: 8 | Published in : August 2021
  Volume: 6 | Issue: 7 | Published in : July 2021
  Volume: 6 | Issue: 6 | Published in : June 2021
  Volume: 6 | Issue: 5 | Published in : May 2021
  Volume: 6 | Issue: 4 | Published in : April 2021
  Volume: 6 | Issue: 3 | Published in : March 2021
  Volume: 6 | Issue: 2 | Published in : February 2021
  Volume: 6 | Issue: 1 | Published in : January 2021
  Volume: 5 | Issue: 12 | Published in : December 2020
  Volume: 5 | Issue: 11 | Published in : November 2020
  Volume: 5 | Issue: 10 | Published in : October 2020
  Volume: 5 | Issue: 9 | Published in : September 2020
  Volume: 5 | Issue: 8 | Published in : August 2020
  Volume: 5 | Issue: 7 | Published in : July 2020
  Volume: 5 | Issue: 6 | Published in : June 2020
  Volume: 5 | Issue: 5 | Published in : May 2020
  Volume: 5 | Issue: 4 | Published in : April 2020
  Volume: 5 | Issue: 3 | Published in : March 2020
  Volume: 5 | Issue: 2 | Published in : Feb 2020
  Volume: 5 | Issue: 1 | Published in : January 2020
  Volume: 4 | Issue: 12 | Published in : December 2019
  Volume: 4 | Issue: 11 | Published in : November 2019
  Volume: 4 | Issue: 10 | Published in : October 2019
  Volume: 4 | Issue: 9 | Published in : September 2019
  Volume: 4 | Issue: 8 | Published in : August 2019
  Volume: 4 | Issue: 7 | Published in : July 2019
  Volume: 4 | Issue: 6 | Published in : June 2019
  Volume: 4 | Issue: 5 | Published in : May 2019
  Volume: 4 | Issue: 4 | Published in : April 2019
  Volume: 4 | Issue: 3 | Published in : March 2019
  Volume: 4 | Issue: 2 | Published in : February 2019
  Volume: 4 | Issue: 1 | Published in : January 2019
  Volume: 3 | Issue: 12 | Published in : December 2018
  Volume: 3 | Issue: 11 | Published in : November 2018
  Volume: 3 | Issue: 10 | Published in : October 2018
  Volume: 3 | Issue: 9 | Published in : September 2018
  Volume: 3 | Issue: 8 | Published in : August 2018
  Volume: 3 | Issue: 7 | Published in : July 2018
  Volume: 3 | Issue: 6 | Published in : June 2018
  Volume: 3 | Issue: 5 | Published in : May 2018
  Volume: 3 | Issue: 4 | Published in : April 2018
  Volume: 3 | Issue: 3 | Published in : March 2018
  Volume: 3 | Issue: 2 | Published in : February 2018
  Volume: 3 | Issue: 1 | Published in : January 2018
  Volume: 2 | Issue: 12 | Published in : December 2017
  Volume: 2 | Issue: 11 | Published in : November 2017
  Volume: 2 | Issue: 10 | Published in : October 2017
  Volume: 2 | Issue: 9 | Published in : September 2017
  Volume: 2 | Issue: 8 | Published in : August 2017
  Volume: 2 | Issue: 7 | Published in : July 2017
  Volume: 2 | Issue: 6 | Published in : June 2017
  Volume: 2 | Issue: 5 | Published in : May 2017
  Volume: 2 | Issue: 4 | Published in : April 2017
  Volume: 2 | Issue: 3 | Published in : March 2017
  Volume: 2 | Issue: 2 | Published in : February 2017
  Volume: 2 | Issue: 1 | Published in : January 2017
  Volume: 1 | Issue: 12 | Published in : December 2016
  Volume: 1 | Issue: 11 | Published in : November 2016
  Volume: 1 | Issue: 10 | Published in : October 2016
  Volume: 1 | Issue: 9 | Published in : September 2016
  Volume: 1 | Issue: 8 | Published in : August 2016
  Volume: 1 | Issue: 7 | Published in : July 2016
  Volume: 1 | Issue: 6 | Published in : June 2016
  Volume: 1 | Issue: 5 | Published in : May 2016
  Volume: 1 | Issue: 4 | Published in : April 2016
  Volume: 1 | Issue: 3 | Published in : March 2016
  Volume: 1 | Issue: 2 | Published in : February 2016
  Volume: 1 | Issue: 1 | Published in : January 2016
  List of Published Thesis
academia
publon
sematicscholar
googlescholar
scholar9
maceadmic
Microsoft_Academic_Search_Logo
elsevier
researchgate
ssrn
mendeley
Zenodo
orcid
sitecreex